[ Our SMM Panel ] Before placing an order for Instagram followers, turn off this option by going to settings, then go to Follow and Invite Friends and turn off the Flag for Review option, only after that place an order for Instagram followers


ID Service Rate per 1000 Min order Max order
👥IG Followers |- A
1 Ⓐ Grade | 👥IG Followers |- R365 Days - 15K/Day -| 𝗛𝗶𝗴𝗵 𝗤𝘂𝗮𝗹𝗶𝘁𝘆 𝗔𝗰𝗰𝗼𝘂𝗻𝘁𝘀 ₹ 195.25 10 500000 View
2 Ⓐ Grade | 👥IG Followers |- Lifetime - 35K/Day -| 𝗥𝗲𝘀𝗲𝗹𝗹𝗲𝗿𝘀 𝗖𝗵𝗼𝗶𝗰𝗲 ₹ 199.65 10 650000 View
3 Ⓐ Grade | 👥IG Followers |- Lifetime - 50K/Day -|👑𝐏𝐞𝐫𝐦𝐚𝐧𝐞𝐧𝐭 ₹ 207.68 10 3000000 View
4 Ⓐ Grade | 👥IG Followers |- R365 Days - 20K/Day -| 𝟭𝟬𝟬% 𝗢𝗹𝗱 𝗣𝗿𝗼𝗳𝗶𝗹𝗲 ₹ 202.62 10 400000 View
ID Service Rate per 1000 Min order Max order
❤️IG Likes
5 Ⓐ Grade |❤️Instagram Likes |- Lifetime -| Non Drop - High Quality ₹ 57.09 10 500000 View
6 Ⓐ Grade |❤️Instagram Likes |- Lifetime by Button - 100% Old Account -| 100K/Hour ₹ 63.36 10 250000
7 Ⓑ+ Grade |❤️Instagram Likes |- Lifetime -| Good Quality ₹ 54.12 100 200000 View
8 Ⓑ+ Grade |❤️Instagram Likes |- No Refill-| Good Quality ₹ 51.81 100 100000 View
9 Ⓐ + Grade |❤️Instagram Likes |- R365 Days -|⚡Instant Complete ₹ 71.28 10 100000
ID Service Rate per 1000 Min order Max order
❤️IG Likes |- 🇮🇳Indian
10 ❤️Instagram Likes |- 90 Days Refill -| 🇮🇳 𝐈𝐧𝐝𝐢𝐚𝐧 𝐌𝐢𝐱 𝐏𝐫𝐨𝐟𝐢𝐥𝐞𝐬 ₹ 17.52 100 100000
11 ❤️Instagram Likes |- R365 Days -| 🇮🇳Proper Indian -🔥𝗜𝗻𝗳𝗹𝘂𝗲𝗻𝗰𝗲𝗿 𝗙𝗮𝘃𝗼𝗿𝗶𝘁𝗲𝘀 ₹ 28.05 50 500000
12 ❤️Instagram Likes |- LIfetime -| 🇮🇳𝟏𝟎𝟏% 𝐈𝐧𝐝𝐢𝐚𝐧 with Story Accounts ₹ 31.74 50 100000
13 👑 | ❤️Instagram Likes |- LIfetime -| 🇮🇳 𝗣𝗿𝗲𝗺𝗶𝘂𝗺 𝗜𝗻𝗱𝗶𝗮𝗻 𝗣𝗿𝗼𝗳𝗶𝗹𝗲𝘀 ₹ 36.08 50 300000
14 ❤️Instagram Likes |- LIfetime -| 🌟𝗙𝗿𝗼𝗺 𝗔𝗹𝗹 𝗜𝗻𝗱𝗶𝗮𝗻 𝗣𝗼𝘄𝗲𝗿 𝗣𝗿𝗼𝗳𝗶𝗹𝗲𝘀 ₹ 42.46 50 200000
15 ✨| ❤️Instagram Likes |- LIfetime -| 🇮🇳 𝗢𝗻𝗹𝘆 𝗜𝗻𝗱𝗶𝗮𝗻 𝗣𝗿𝗼𝗳𝗶𝗹𝗲𝘀 - Bestseller ₹ 27.36 100 150000
16 ❤️Instagram Likes |- R365 Days -| 🇮🇳Indian with Story Profiles ₹ 23.87 100 350000
ID Service Rate per 1000 Min order Max order
IG Services |⚡Best Services
17 👀IG Reel Views |- 2 Million Per Hour -|🎖️𝗙𝗮𝘀𝘁𝗲𝘀𝘁 𝗦𝗲𝗿𝘃𝗶𝗰𝗲𝘀 𝗜𝗻 𝗠𝗮𝗿𝗸𝗲𝘁 ₹ 0.264 100 20000000 View
18 ❤️IG Likes |- Lifetime - 300K/Day -|🎖️𝗙𝗮𝘀𝘁𝗲𝘀𝘁 𝗦𝗲𝗿𝘃𝗶𝗰𝗲𝘀 𝗜𝗻 𝗠𝗮𝗿𝗸𝗲𝘁 ₹ 21.89 10 500000 View
19 🟢| ✨Premium | 👥IG Followers |- Lifetime - Non Drop -| 🎖️𝗙𝗮𝘀𝘁𝗲𝘀𝘁 𝗦𝗲𝗿𝘃𝗶𝗰𝗲𝘀 𝗜𝗻 𝗠𝗮𝗿𝗸𝗲𝘁 ₹ 284.57 10 500000 View
ID Service Rate per 1000 Min order Max order
👀IG Reel Views
20 IG Reel Views |- Ⓐ Grade -| 𝟭𝗠𝗶𝗹𝗹𝗶𝗼𝗻/𝗗𝗮𝘆 -⚡Instant Start ₹ 0.1938 100 2000000 View
21 𝐈𝐆 𝐑𝐞𝐞𝐥𝐬 𝐕𝐢𝐞𝐰𝐬 |- Profile Visits + Reach + Sharing + Impressions ₹ 27.59 100 2000000 View
22 𝐈𝐆 𝐑𝐞𝐞𝐥𝐬 𝐕𝐢𝐞𝐰𝐬 |- Ⓐ+ Grade -|⚡One Click Done ₹ 0.1938 100 50000000 View
23 IG Reel Views |-🅱+ Grade -| 500K/Day - ✨Good Speed ₹ 0.1312 100 1000000 View
24 𝐈𝐆 𝐑𝐞𝐞𝐥𝐬 𝐕𝐢𝐞𝐰𝐬 |- Ⓐ+ Grade -|⚡𝗘𝗺𝗲𝗿𝗴𝗲𝗻𝗰𝘆 ₹ 0.1088 100 200000000 View
25 𝐈𝐆 𝐑𝐞𝐞𝐥𝐬 𝐕𝐢𝐞𝐰𝐬 |- With Reach ₹ 5.34 100 100000 View
ID Service Rate per 1000 Min order Max order
👑 𝗕𝗲𝘀𝘁 𝗥𝗮𝘁𝗲
26 ↪️Instagram Shares |- Cheapest ₹ 0.737 100 10000 View
27 👀IG Reel Views |- 🄑 Garde +⚡currently Instant ₹ 0.096 100 1000000 View
28 ⭕IG Story Views |- Cheapest ₹ 4.62 100 5000 View
29 👀IG Reel Views |- ✨Fast ₹ 0.0649 200 200000 View
30 ↪️Instagram Shares |- Cheap ₹ 0.748 100 20000
31 Instagram Followers | No refill ₹ 86.46 10 100000
32 Instagram Followers | 30 Days Refill ₹ 103.13 10 60000
33 Instagram Followers | 90 Days Refill ₹ 107.25 10 60000
34 Instagram Comments |- 𝗥𝗮𝗻𝗱𝗼𝗺 - No Guarantee -| Start : 24 - 48 Hours ₹ 73.70 20 1000 View
ID Service Rate per 1000 Min order Max order
👥Fastest Instagram Followers
35 🟢| Ⓐ +Grade | 👥IG Followers |- R365 Days - 200K/Day -✨𝗖𝗼𝗺𝗽𝗹𝗲𝘁𝗲 𝗜𝗻 𝗢𝗻𝗲 𝗠𝗶𝗻𝘂𝘁𝗲𝘀 ₹ 251.13 10 250000 View
36 🟢| Ⓐ +Grade | 👥IG Followers |- Lifetime -🔥𝗥𝗲𝗰𝗼𝗺𝗺𝗲𝗻𝗱𝗲𝗱 𝗕𝘆 𝗔𝗱𝗺𝗶𝗻 ₹ 271.37 10 600000 View
37 🟢| ✨Premium | 👥IG Followers |- Lifetime -|⚡Always Working Fast⚡ { Main Service } ₹ 306.46 10 100000 View
ID Service Rate per 1000 Min order Max order
👥IG Followers |- 🇮🇳 𝗜𝗻𝗱𝗶𝗮𝗻
38 👥IG Followers |- Lifetime -| 🇮🇳𝗜𝗡𝗗𝗜𝗔𝗡 𝗠𝗜𝗫 ₹ 128.19 100 100000 View
39 ✨👥IG Followers |- Lifetime -| 🇮🇳𝗢𝗻𝗹𝘆 𝗜𝗻𝗱𝗶𝗮𝗻𝘀 - ✨Bestseller ₹ 186.54 100 250000 View
40 👥IG Followers |- R365 -| 𝐈𝐧𝐝𝐢𝐚𝐧 +⭕Story Accounts ₹ 194.26 100 100000 View
41 👥IG Followers |- R365 -| 👑𝐏𝐫𝐞𝐦𝐢𝐮𝐦 𝐈𝐧𝐝𝐢𝐚𝐧 𝐐𝐮𝐚𝐥𝐢𝐭𝐲 ₹ 435.05 5 10000 View
ID Service Rate per 1000 Min order Max order
💬IG Comments |- Random
42 Instagram Comments | 𝗥𝗮𝗻𝗱𝗼𝗺 |- 🇮🇳𝟭𝟬𝟭% 𝐈𝐧𝐝𝐢𝐚𝐧 ₹ 257.76 50 50000 View
43 Instagram Comments | 𝗥𝗮𝗻𝗱𝗼𝗺 - Well Working 🔥 ₹ 269.48 10 2000
44 Instagram Comments | 𝗥𝗮𝗻𝗱𝗼𝗺 - High Quality ₹ 306.01 10 10000 View
45 Instagram Comments | 𝗥𝗮𝗻𝗱𝗼𝗺 - Primium Server✨ ₹ 333.83 10 10000 View
ID Service Rate per 1000 Min order Max order
💬IG Comments |- Emoji
46 Instagram Comments |- 𝗣𝗼𝘀𝗶𝘁𝗶𝘃𝗲 - 😘💞💐🏵️😍🤩🥰😘❤️💜💙💓 - INSTANT ₹ 257.76 20 200000
47 Instagram Comments |- 𝗡𝗲𝗴𝗮𝘁𝗶𝘃𝗲 -🤬😡😠😤😮‍💨🙄😒💩👿😈🤡🖕- INSTANT ₹ 281.19 20 50000
48 Instagram Positive Comments |- 1K/Day - Start : 0-3 Hours ₹ 297.47 10 5000
ID Service Rate per 1000 Min order Max order
💬IG Comments |- Custom
49 Instagram Comments |- 𝗖𝘂𝘀𝘁𝗼𝗺 - Cheap ₹ 157.30 10 10000
50 Instagram Comments |- 𝗖𝘂𝘀𝘁𝗼𝗺 - 𝟭𝟬𝟭% 𝐈𝐧𝐝𝐢𝐚𝐧 🇮🇳 ₹ 253.80 10 100000
51 Instagram Comments |- 𝗖𝘂𝘀𝘁𝗼𝗺 - Instant⚡ ₹ 235.29 10 50000
52 Instagram Comments |- 𝗖𝘂𝘀𝘁𝗼𝗺 - Preminum✨ ₹ 318.25 20 15000 View
ID Service Rate per 1000 Min order Max order
💬IG Comments |- Likes
53 Instagram Comments Likes |- Supper Fast ₹ 269.52 20 5000
54 Instagram Comments Likes | Very Slow ₹ 65.74 50 10000 View
55 Instagram Comments Likes |- Good Speed ₹ 229.51 20 5000
ID Service Rate per 1000 Min order Max order
⭕ Instagram Story
56 Instagram Story |- Vote Poll - 𝗢𝗽𝘁𝗶𝗼𝗻 𝟮 - Red ₹ 63.89 100 100000
57 ⭕IG Story Views |-⚡Instant ₹ 9.79 100 15000 View
58 ⭕IG Story Views |- High Quality + Supper fast ₹ 10.78 100 25000 View
59 ⭕IG Story Views |- Reach + Navigation + Profile Visits ₹ 15.23 500 10000 View
60 IG Story |- Poll Votes - Bestseller ₹ 133.65 20 100000
61 Instagram Story |- Vote Poll - 𝗢𝗽𝘁𝗶𝗼𝗻 𝟯 ₹ 63.89 100 100000
62 ⭕IG Story Views |- 🇮🇳 𝟭𝟬𝟭% 𝐈𝐧𝐝𝐢𝐚𝐧 ₹ 12.46 100 1000000 View
63 Instagram Story |- Vote Poll - 𝗢𝗽𝘁𝗶𝗼𝗻 𝟭 -Green ₹ 63.89 100 100000
64 ⭕IG Story Views |- Indian - Start Delay ₹ 13.31 100 100000 View
65 Instagram Story |- Vote Poll - 𝗢𝗽𝘁𝗶𝗼𝗻 𝟰 ₹ 63.89 100 100000
66 ⭕IG Story Views |- From English Profiles ₹ 7.11 100 80000 View
ID Service Rate per 1000 Min order Max order
🧿Instagram Live
67 Instagram Live Views |-🕧𝟯𝟬 𝗠𝗶𝗻𝘂𝘁𝗲𝘀 -⚡Instant ₹ 723.29 20 30000 View
68 Instagram Live Views |-🕛𝟲𝟬 𝗠𝗶𝗻𝘂𝘁𝗲𝘀 -⚡Instant ₹ 1,268.55 20 30000
69 Instagram Live Views |-🕛𝟲𝟬 𝗠𝗶𝗻𝘂𝘁𝗲𝘀 ₹ 1,301.93 20 100000
70 Instagram Live Views |-🕧𝟯𝟬 𝗠𝗶𝗻𝘂𝘁𝗲𝘀 ₹ 667.66 20 30000
ID Service Rate per 1000 Min order Max order
IG Share /Save
71 💾Instagram Post Save |-⚡Instant ₹ 4.93 10 10000 View
72 💾Instagram Save |- Cheap ₹ 0.2248 10 5000
73 ↪️Instagram Share | Working + cheap ₹ 1.01 100 1000000
74 ↪️Instagram Post Shares |- Instant⚡ ₹ 8.69 10 1000000
75 ↪️Instagram Share |- R365 Days - ✨Instant ₹ 5.83 100 10000
76 ↪️Instagram Post Shares |- Slow ₹ 0.8542 10 1000000
ID Service Rate per 1000 Min order Max order
🧩Instagram 𝗢𝘁𝗵𝗲𝗿𝘀
77 Instagram Impressions + Reach + Profile Visit ₹ 7.00 10 1000000 View
78 Instagram |- Impressions + Reach ₹ 4.30 50 10000 View
79 Instagram 𝗥𝗲𝗮𝗰𝗵 + 𝗜𝗺𝗽𝗿𝗲𝘀𝘀𝗶𝗼𝗻𝘀 |-⚡Instant ₹ 4.38 10 300000 View
80 Instagram 𝗥𝗲𝗮𝗰𝗵 + 𝗣𝗿𝗼𝗳𝗶𝗹𝗲 𝗩𝗶𝘀𝗶𝘁𝘀 + 𝗜𝗺𝗽𝗿𝗲𝘀𝘀𝗶𝗼𝗻𝘀 |-⚡Instant ₹ 6.38 10 100000 View
81 Instagram 𝗥𝗲𝗮𝗰𝗵 + 𝗣𝗿𝗼𝗳𝗶𝗹𝗲 𝗩𝗶𝘀𝗶𝘁𝘀 |- 🔃Lifetime Refill -⚡Instant ₹ 9.24 10 10000 View
82 Instagram Impressions ₹ 2.00 100 1000000
83 Instagram Impressions ₹ 2.04 100 1000000
84 Instagram |- Reach & Impressions from Explore ₹ 4.50 10 30000 View
85 Instagram 𝗥𝗲𝗮𝗰𝗵 + 𝗜𝗺𝗽𝗿𝗲𝘀𝘀𝗶𝗼𝗻𝘀 |- Second Database -⚡Instant ₹ 4.75 10 1000000 View
ID Service Rate per 1000 Min order Max order
🎡WhatsApp
86 Whatsapp Channel Members |- 🌍Global Members ₹ 642.62 10 2000
87 Whatsapp Channel Reactions |- 𝗟𝗶𝗸𝗲 👍 ₹ 312.25 10 250
88 Whatsapp Channel Reactions |- Mix Emoji 😂😲😥🙏 ₹ 312.25 10 250
89 Whatsapp Channel Members |- 🇮🇳Indians ₹ 701.04 50 500
90 Whatsapp Channel Reactions |- 𝗦𝗮𝗱 😥 ₹ 312.25 10 250
91 Whatsapp Channel Reactions |- 𝗟𝗼𝘃𝗲 ❤️ ₹ 312.25 10 250
92 Whatsapp Channel Reactions |- 𝗛𝗮𝗵𝗮 😂 ₹ 312.25 10 250
93 Whatsapp Channel Reactions |- 𝗪𝗢𝗪 😲 ₹ 312.25 10 250
94 Whatsapp Channel Reactions |- 🙏 ₹ 312.25 10 250
ID Service Rate per 1000 Min order Max order
THREADS - Followers
95 Threads Followers |-🔥Non Drop - 15K/Day - 🔄️𝟰𝟱 𝗗𝗮𝘆𝘀 𝗥𝗲𝗳𝗶𝗹𝗹 ₹ 306.13 50 50000 View
96 Threads Followers |- Almost Stable - 5K/Day -🔄️R30 ₹ 118.86 100 20000 View
97 Threads Followers |- Less Drop - 2K/Day - No Refill ₹ 91.15 100 40000 View
98 Threads Followers |- 10K Per Day - 🔄️30 Days Refill ₹ 99.44 100 50000 View
ID Service Rate per 1000 Min order Max order
THREADS - Likes
99 Threads Likes |- 5K to 10K Per Day - 30 Days Refill ( Working Service ) ₹ 120.18 50 25000 View
100 Threads Likes |- 15K to 20K Per Day - 𝟰𝟱 𝗗𝗮𝘆𝘀 𝗥𝗲𝗳𝗶𝗹𝗹 ( Working Service ) 𝐒𝐞𝐜𝐨𝐧𝐝 𝐒𝐞𝐫𝐯𝐞𝐫 ₹ 258.45 50 50000 View
101 Threads Likes |- 20K Per Day - Smooth Working ₹ 106.27 10 10000 View
102 Threads Likes |- 5K Per Day - No Refill ₹ 93.58 10 10000 View
ID Service Rate per 1000 Min order Max order
THREADS - Others
103 Threads Reshare | 30 Days Refill | 30K/Day | High Quality ₹ 637.78 10 50000 View
104 Threads Comments | Custom | - 500/Day ₹ 1,296.14 1 100 View
105 Threads Comments | Random | - 500/Day ₹ 1,080.12 1 100 View
ID Service Rate per 1000 Min order Max order
Facebook Deals
106 Facebook Comments |- Custom ₹ 95.82 50 1500
107 Facebook Page Likes |- Stable - 30 Days Refill ₹ 103.74 500 100000 View
108 Facebook All Type Followers |- No refill -| working well ₹ 21.42 100 10000 View
109 Facebook Post Likes |- No Refill - Like👍🏻 ₹ 8.82 100 5000 View
110 Facebook Post React |- No Refill - Love❤️ ₹ 14.89 100 100000 View
111 Facebook Post React |- No Refill - WOW😲 ₹ 14.89 100 100000 View
112 Facebook Video Views |- 5K-10K/Day ₹ 6.14 500 5000 View
113 Facebook Post Shares |-🔃 R30 Days ₹ 1.61 100 10000
114 Facebook Page Follow + like |- No Refill - Working ₹ 26.29 10 10000 View
ID Service Rate per 1000 Min order Max order
Facebook Post Reactions |- Cheap
115 Facebook Post Reactions |- Love ❤️ ₹ 16.06 10 100000
116 Facebook Post Reactions |- Haha 😂 ₹ 16.06 10 100000
117 Facebook Post Reactions |- Wow 😮 ₹ 16.06 10 100000
118 Facebook Post Reactions |- Sad 😢 ₹ 16.06 10 100000
119 Facebook Post Reactions |- Angry 😡 ₹ 16.06 10 100000
120 Facebook Post Reactions |- Care🤗 ₹ 16.06 10 100000
121 Facebook Post Reactions |- Like👍🏻 ₹ 16.06 10 100000
ID Service Rate per 1000 Min order Max order
Facebook Post Reactions |- R30
122 Facebook Post Reactions |- R30 Days -| Like 👍 ₹ 30.60 10 50000
123 Facebook Post Reactions |- R30 Days -| Care 🤗 ₹ 30.60 10 20000
124 Facebook Post Reactions |- R30 Days -| Angry 😡 ₹ 30.60 10 20000
125 Facebook Post Reactions |- R30 Days -| HaHa🤣 ₹ 30.60 10 20000
126 Facebook Post Reactions |- R30 Days -| WOW 😲 ₹ 30.60 10 20000
127 Facebook Post Reactions |- R30 Days -| Sad 😔 ₹ 30.60 10 20000
ID Service Rate per 1000 Min order Max order
Facebook Post Reactions |- R365
128 Facebook Post Reactions |- 365 Days Refill -| 𝗟𝗶𝗸𝗲👍 ₹ 33.38 10 50000 View
129 Facebook Post Reactions |- 365 Days Refill -| 𝗟𝗼𝘃𝗲 ❤️ ₹ 33.38 10 50000 View
130 Facebook Post Reactions |- 365 Days Refill -| 𝗖𝗮𝗿𝗲 🤗 ₹ 33.38 10 50000 View
131 Facebook Post Reactions |- 365 Days Refill -| 𝗔𝗻𝗴𝗿𝘆 🤬 ₹ 33.38 10 50000 View
132 Facebook Post Reactions |- 365 Days Refill -| 𝗛𝗮𝗵𝗮 😂 ₹ 33.38 10 50000 View
133 Facebook Post Reactions |- 365 Days Refill -| 𝗪𝗢𝗪 ₹ 33.38 10 50000 View
134 Facebook Post Reactions |- 365 Days Refill -| 𝗦𝗮𝗱😥 ₹ 33.38 10 50000 View
ID Service Rate per 1000 Min order Max order
Facebook Profile Services
135 Facebook All Type Followers |-🔄R90 Days - 80K/Day -|🔥𝗡𝗼𝗻 𝗗𝗿𝗼𝗽-🔥𝗕𝗲𝘀𝘁𝘀𝗲𝗹𝗹𝗲𝗿 ₹ 32.73 100 500000 View
136 Facebook All Type Followers |-🔄R60 Days - 50K/Day -|🔥𝗡𝗼𝗻 𝗗𝗿𝗼𝗽 ₹ 31.31 100 200000 View
137 Facebook All Type Followers |-🔃R30 Days -✨𝗔𝗹𝗺𝗼𝘀𝘁 𝗦𝘁𝗮𝗯𝗹𝗲 ₹ 25.70 100 50000 View
138 Facebook All Type Followers |-🔄Lifetime Refill -100K/Day -|🔥𝗣𝗲𝗿𝗺𝗮𝗻𝗲𝗻𝘁 ₹ 81.60 10 500000 View
139 Facebook Page /Profile Followers |- 🇮🇳𝐈𝐧𝐝𝐢𝐚𝐧 - 🔄30D Refill ₹ 361.73 100 1500000 View
140 Facebook All Type Followers |-🔄R365 Days -100K/Day -|🔥𝗣𝗲𝗿𝗺𝗮𝗻𝗲𝗻𝘁 ₹ 26.87 100 100000 View
ID Service Rate per 1000 Min order Max order
Facebook Page Services
141 Facebook Page Likes + Followers |- 🔄R90 Days -|🔥Non Drop ₹ 31.18 100 300000 View
142 Facebook Page Likes + Followers |- 🔃Lifetime -| 🇮🇳 Indian ₹ 319.18 500 10000 View
143 Facebook Page Likes + Followers |- 🔄R365 Days -|🔥𝗣𝗲𝗿𝗺𝗮𝗻𝗲𝗻𝘁 ₹ 34.70 10 100000 View
144 👥Facebook Page Followers |- 🔄R30 Days -| Only Followers ₹ 31.31 100 1000000 View
145 Facebook Page Likes + Followers |- 🔃Lifetime -|🔥𝗣𝗲𝗿𝗺𝗮𝗻𝗲𝗻𝘁 ₹ 36.60 10 500000 View
146 Facebook Page Likes + Followers |- 🔄R30 Days -| Stable ₹ 27.54 10 100000 View
147 👍Facebook Page Like |- 🔄R30 Days -| Only Likes ₹ 131.40 10 100000 View
148 Facebook Page Likes + Followers |- No Refill -| Almost Stable ₹ 26.29 50 100000 View
ID Service Rate per 1000 Min order Max order
Facebook Video View
149 Facebook Video / Reels Views |- 3 Sec - 200K/Day - ⚡Instant Start ₹ 10.91 100 2147483647 View
150 Facebook Video / Reels Views |- 𝟑 𝐒𝐞𝐜𝐨𝐧𝐝𝐬 - 20K/Day ₹ 9.92 100 2147483647 View
151 Facebook View Only for Reels |- Working But Very Slow Speed ₹ 7.37 100 2147483647 View
152 Facebook View Only for Reels |- 🌟𝐖𝐨𝐫𝐤𝐢𝐧𝐠 𝐒𝐦𝐨𝐨𝐭𝐡 ₹ 6.09 1000 1000000 View
153 Facebook Video / Reels Views |- 100K-500K/ Day -🔥𝗕𝗲𝘀𝘁𝘀𝗲𝗹𝗹𝗲𝗿 ₹ 6.96 500 5000000 View
ID Service Rate per 1000 Min order Max order
Facebook Post Likes
154 Facebook Post Likes |-🔃R60 Days ₹ 31.16 20 500000
155 Facebook Post Likes |-🔃R90 Days ₹ 27.82 20 500000
156 Facebook Post Likes |-🔃R365 Days ₹ 130.98 50 200000
157 Facebook Post Likes |-🔃Lifetime ₹ 128.99 50 100000
158 Facebook Post Likes |- No Refill - Instant Complete ₹ 26.84 50 100000
159 Facebook Post Likes |- No Refill - 10K Day ₹ 26.84 50 100000
160 Facebook Post Likes |- No Refill - cheapest ₹ 9.24 10 100000
161 Facebook Post Likes |-🔃R30 Days ₹ 33.74 100 90000
162 Facebook Post Likes |-🔃R30 Days ₹ 37.66 100 20000
ID Service Rate per 1000 Min order Max order
Facebook Post Reactions | 🇮🇳𝗜𝗻𝗱𝗶𝗮𝗻
163 🇮🇳𝗜𝗡𝗗𝗜𝗔𝗡 | Facebook Post React |- 𝗟𝗶𝗸𝗲👍 - Instant ₹ 225.06 100 1500000 View
164 🇮🇳𝗜𝗡𝗗𝗜𝗔𝗡 | Facebook Post React |- 𝗟𝗼𝘃𝗲 ❤️ - Instant ₹ 225.06 500 1500000 View
165 🇮🇳𝗜𝗡𝗗𝗜𝗔𝗡 | Facebook Post React |- 𝗖𝗮𝗿𝗲 🤗 - Instant ₹ 225.06 500 1500000 View
166 🇮🇳𝗜𝗡𝗗𝗜𝗔𝗡 | Facebook Post React |- 𝗛𝗮𝗵𝗮 😂 - Instant ₹ 225.06 500 1500000 View
167 🇮🇳𝗜𝗡𝗗𝗜𝗔𝗡 | Facebook Post React |- 𝗪𝗢𝗪 😲 - Instant ₹ 225.06 500 1500000 View
168 🇮🇳𝗜𝗡𝗗𝗜𝗔𝗡 | Facebook Post React |- 𝗦𝗮𝗱😥 - Instant ₹ 225.06 500 1500000 View
169 🇮🇳𝗜𝗡𝗗𝗜𝗔𝗡 | Facebook Post React |- 𝗔𝗻𝗴𝗿𝘆 🤬 - Instant ₹ 225.06 500 1500000 View
ID Service Rate per 1000 Min order Max order
Facebook Group Members
170 Facebook Group Members |-🔄R30 Days -| Almost Stable ₹ 188.61 100 5000 View
171 Facebook Group Members |-🔄R90 Days -|🔥𝗡𝗼𝗻 𝗗𝗿𝗼𝗽 ₹ 33.15 10 100000 View
172 Facebook Group Members |- No Refill -| 2K-5K/Day ₹ 42.97 50 10000 View
173 Facebook Group Members |-🔄R365 Day -|🔥𝗣𝗲𝗿𝗺𝗮𝗻𝗲𝗻𝘁 ₹ 36.83 10 100000 View
174 Facebook Group Members |-🔄R30 Days -| 🇮🇳𝗜𝗻𝗱𝗶𝗮𝗻 ₹ 292.58 100 1000000 View
ID Service Rate per 1000 Min order Max order
Facebook Friend Request
175 Facebook Friend Request on Profile |-🔄R30 Days - 5K/Day -| 𝗔𝗹𝗺𝗼𝘀𝘁 𝗦𝘁𝗮𝗯𝗹𝗲 ₹ 212.52 100 1500000 View
176 Facebook Friend Request on Profile |-🔄R365 Days - 50K/Day -| 🔥𝗣𝗲𝗿𝗺𝗮𝗻𝗲𝗻𝘁 ₹ 238.83 100 200000 View
177 Facebook Friend Request on Profile |-🔄R90 Days - 20K/Day -|🔥𝗡𝗼𝗻 𝗗𝗿𝗼𝗽 ₹ 222.64 100 50000 View
178 Facebook Friend Request on Profile |-🔄R30 Days - 10K/Day -| 🇮🇳𝗜𝗻𝗱𝗶𝗮𝗻 ₹ 366.44 500 1000 View
ID Service Rate per 1000 Min order Max order
Facebook Reels Services
179 Facebook Reels Likes |- No Refill -| Normal Quality ₹ 33.38 20 1000 View
180 Facebook Reels Likes |-🔄R30 Days -| High Quality ₹ 24.48 20 1000000 View
181 Facebook Reels |- 🔄R30 Days -| 𝗥𝗮𝗻𝗱𝗼𝗺 Comments ₹ 543.14 25 5000 View
182 Facebook Reels |- 🔄R30 Days -| 𝗖𝘂𝘀𝘁𝗼𝗺 Comments ₹ 1,227.60 20 1000
183 Facebook Reels Views |- Good Speed ₹ 6.25 500 2147483647 View
184 Facebook Reels Views |- Slow Speed ₹ 7.06 100 10000 View
ID Service Rate per 1000 Min order Max order
Facebook Comments
185 Facebook Comment Reaction |- 👍thumbs-up ₹ 1,125.30 50 1500000
186 Facebook Comments |- 𝗖𝗨𝗦𝗧𝗢𝗠 - No Drop - High Quality ₹ 4,080.12 5 1000
187 FaceBook Comments |- 𝐑𝐚𝐧𝐝𝐨𝐦 - Non Drop - High Quality ₹ 678.93 25 5000 View
188 Facebook Comments |- 𝗖𝗨𝗦𝗧𝗢𝗠 - Cheap Server ₹ 1,176.45 20 1000
189 Facebook Comments |- 𝗖𝗨𝗦𝗧𝗢𝗠 - No Drop - 🇮🇳Indian ₹ 1,329.90 20 1000
190 FaceBook Comments |- 𝐑𝐚𝐧𝐝𝐨𝐦 - Worldwide ₹ 472.98 50 1000 View
191 Facebook Comment Reaction |- ❤️Love ₹ 1,094.61 50 1500000
192 Facebook Comment Reaction |- 🤬Angry ₹ 1,094.61 50 1500000
193 Facebook Comment Reaction |- 🤣Haha ₹ 1,094.61 50 1500000
194 Facebook Comment Reaction |- 😲Wow ₹ 1,094.61 50 1500000
195 Facebook Comment Reaction |- 😥Sad ₹ 1,094.61 50 1500000
196 Facebook Comment Reaction |- 🤗Care ₹ 1,094.61 50 1500000
ID Service Rate per 1000 Min order Max order
Facebook Story Views
197 Facebook Story View |- 20K/Day - ✨𝗙𝗮𝘀𝘁 ₹ 43.32 1000 1000 View
198 Facebook Story View |- 100K/Day -⚡𝗜𝗻𝘀𝘁𝗮𝗻𝘁 ₹ 12.73 100 100000 View
199 Facebook Story View |- 5K/Day - 💢𝗡𝗮𝘁𝘂𝗿𝗮𝗹 𝗦𝗽𝗲𝗲𝗱 ₹ 66.30 100 500000 View
ID Service Rate per 1000 Min order Max order
Facebook Shares
200 Facebook Post Shares |-🔥𝗡𝗼𝗻 𝗗𝗿𝗼𝗽 - 🔃𝗟𝗶𝗳𝗲𝗧𝗶𝗺𝗲 ₹ 0.3683 1000 2147483647 View
201 Facebook Post Shares |-🔃Lifetime Refill - 𝗪𝗼𝗿𝗸𝘀 𝗼𝗻 𝘃𝗶𝗱𝗲𝗼𝘀 ₹ 0.3468 1000 2147483647
202 Facebook Post Shares |- No Refill ₹ 1.76 100 100000000 View
